ESL Basic Facts
ESL Lesson 1
Oil in Our Every Day Life
ESL Lesson 2
The History of Mining
ESL Lesson 3
Economic growth
ESL Lesson 4
Delivery Systems
ESL Lesson 5
Cities and Population Movement
ESL Lesson 6
Recycling
ESL Lesson 7
Rubber
ESL Lesson 8
Farming
Oil Reserves by Country in Depletion
As the amount of oil left is an estimate (best guess), not a known amount, there are many differing
(different) estimates for the amount of oil remaining (left) in different regions (parts) of the world.
The following table lists the highest (most) and lowest (least) estimates for regions (areas), and
countries, with significant (very large if compared to other countries) oil reserves in giga-barrels
(billions) as listed here. The large range (highest and lowest amounts) of some country's estimates,
Canada in particular, is because of potential (possible) future development (production) of non-
conventional oil from tar sands, oil shale, etc. (See ESL Lesson 6 about Tar Sands and Oil Shale)
This chart lists when oil production peaked. Peaking can occur for many reasons, related or
unrelated to technical extraction difficulties, (too deep in the earth, too deep in the oceans, too
cold in the Arctic) Few discoveries of more accessible oil elsewhere (easier to get at and produce),
or changes in regulations (laws). Being included on this list does not necessarily (only) mean oil
extraction cannot exceed the previous (be larger than before) peak production in that country.
Countries that have already passed their production peak
| Regular Oil (light, heavy, deepwater, polar, (Arctic)) | Other hydrocarbon reserves | |||
|---|---|---|---|---|
| State | Discovery peak | Production peak | Depletion peak | Natural Gas peak |
| USA | 1930 | 1971 | 2003 | 1974 |
| Mexico | 1977 | 2002 | 1999 | |
| Argentina | 1960 | 1998 | 1994 | 2004 |
| Colombia | 1992 | 1999 | 1999 | |
| Chile | 1960 | 1982 | 1979 | 1980 |
| Ecuador | 1969 | 2004 | 2007 | |
| Peru | 1961 | 1983 | 1988 | |
| Trinidad and Tobago | 1969 | 1978 | 1983 | |
| Albania | 1928 | 1983 | 1986 | |
| Austria | 1947 | 1955 | 1970 | |
| Croatia | 1971 | 2002 | 2004 | |
| Denmark | 1971 | 2002 | 2004 | |
| France | 1952 | 1966 | 1977 | 1979 |
| Germany | 1952 | 1966 | 1977 | 1979 |
| Hungary | 1964 | 1987 | 1987 | |
| Italy | 1981 | 1997 | 2005 | 1994 |
| Netherlands | 1980 | 1987 | 1991 | 1976 |
| Norway | ||||
| Romania | 1857 | 1976 | 1970 | 1982 |
| Ukraine | 1962 | 1970 | 1984 | |
| United Kingdom | 1974 | 1999 | 1998 | 2000 Coal peak 1913 |
| Cameroon | 1977 | 1986 | 1994 | |
| Congo | 1984 | 2001 | 2000 | |
| Egypt | 1965 | 1995 | 2007 | |
| Gabon | 1985 | 1996 | 1997 | |
| Libya | 1961 | 1970 | 2011 | |
| Sudan | 1980 | 2005 | 2009 | |
| Tunisia | 1971 | 1981 | 1998 | |
| Bahrain | 1932 | 1970 | 1977 | |
| Oman | 1962 | 2001 | 2003 | |
| Qatar | 1940 | 2004 | 1998 | |
| Syria | 1966 | 1995 | 1998 | |
| Saudi Arabia | 1946 | 2006 | 2010 | |
| Yemen | 1978 | 1999 | 2003 | |
| Turkey | 1969 | 1991 | 1992 | |
| Uzbekistan | 1992 | 1998 | 2008 | |
| Brunei | 1929 | 1978 | 1989 | 2003 |
| China | 1953 | 2005 | 2003 | |
| India | 1974 | 2004 | 2003 | |
| Indonesia | 1955 | 1977 | 1992 | |
| Malaysia | 1973 | 2004 | 2002 | |
| Pakistan | 1983 | 1992 | 2001 | |
| Thailand | 1981 | 2005 | 2008 | |
| Papua New Guinea | 1987 | 1993 | 2007 | |
| Australia | 1967 | 2000 | 2001 | |
Above data from the annual British Petroleum Energy Report.
Countries where production can be increased
| Regular Oil (light, heavy, deepwater, polar, (Arctic)) | |||
|---|---|---|---|
| State | Discovery peak | Production peak | Depletion peak |
| Bolivia | 1966 | 2010 | 2016 |
| Brazil | 1996 | 2012 | 2012 |
| Algeria | 1956 | 2006 | 2010 |
| Angola | 1998 | 2019 | 2011 |
| Chad | 1977 | 2008 | 2014 |
| Nigeria | 2001 | 2009 | 2009 |
| Iran | 1961 | ???? | ???? |
| Iraq | 1948 | 2015 | ???? |
| Kuwait | 1938 | 1971 | 2018 |
| United Arab Emirates | 1964 | 2011 | 2026 |
| Azerbaijan | 1871 | 2015 | 2014 |
| Kazakhstan | 2000 | 2020 | 2036 |
| Russia | 1960 | ???? | ???? |
| Vietnam | 1975 | 2009 | |
| Venezuela | ??? | ??? | ??? |
Above data from the annual British Petroleum Energy Report. (See OPEC list)
As oil wells are drilled (oil wells suck oil out of the ground by pumping) and more efficient facilities (better pumps and machinery) are installed (put in place), oil production increases. At some point, a peak output (maximum output) is reached that can not be exceeded (pump more than), even with improved technology or additional (more) drilling. After the peak, oil production slowly but increasingly (more and more) tapers off (drops off). After the peak, but before an oil field is empty, another significant (major) point is reached when it takes more energy to recover, (get out of the ground) transport, and process a barrel of oil (turn into a product) than the amount of energy contained within that barrel. At that point, it is no longer worthwhile (useful) to extract (pump) petroleum for energy - it becomes a resource sink. The EROEI is 1 to 1 (1:1) or less.
Continue to: Energy Return on Energy Invested (EROEI)
...............................................
Hubbert Peak Theory
...............................................
Oil Reserves by Country
...............................................
Energy Return on Energy Invested (EROEI)
...............................................
What is Crude Oil
...............................................
Classification of Different Types of Crude Oil
...............................................
What is in a Barrel of Crude Oil
...............................................